KPX

log in
User ID1449
Moo! Wrapper member since2 May 2011
CountryCzech Republic
Total credit33,330,988
Recent average credit0.10
Computershidden

Projects in which KPX is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 29,364,118 201,054 26 Nov 2008
Collatz Conjecture 32,137,410 189,910 21 Jul 2009
Einstein@Home 5,196,035 5,796 23 May 2005
yoyo@home 803,818 3,237 2 Aug 2007
SIMAP 1,061,271 2,426 3 Feb 2007
PrimeGrid 17,724,834 2,266 8 Jan 2007
Asteroids@home 132,185 2,120 15 Jun 2012
MilkyWay@home 50,363,562 1,580 31 Aug 2007
SETI@home 1,431,430 1,300 20 Oct 2002
World Community Grid 1,975,725 939 20 Oct 2009
SETI@home Beta 461,000 865 3 Feb 2007
Albert@Home 3,917,796 761 23 May 2005
WUProp@Home 225,148 344 6 Apr 2010
Rioja Science 99,195 340 19 May 2012
Cosmology@Home 331,690 312 14 Jul 2007
Radioactive@Home 92,587 269 3 Jul 2011
GPUGRID 52,528,557 239 29 Sep 2009
Surveill@Home 54,228 222 26 Jul 2011
NFS@Home 311,771 213 11 Sep 2009
malariacontrol.net 208,603 196 4 Jan 2007
Wildlife@Home 9,330 194 29 Apr 2012
HAL@Home 2,632,850 187 5 Oct 2008
Renderfarm.fi 85,597 166 7 Aug 2009
climateprediction.net 1,101,150 146 20 Oct 2006
Volpex@UH 27,978 141 11 Oct 2010
Rosetta@home 1,021,371 107 8 Apr 2007
primaboinca 1,005,354 104 29 Jul 2010
AlmereGrid Boinc Grid 134,532 100 24 Oct 2008
LHC@home 65,488 88 23 Jul 2006
Constellation 58,749 81 16 Apr 2011
VGTU@Home 105,291 53 16 Feb 2012
CAS@home 173,202 48 28 Jun 2010
ABC Lattices @ Home 973 44 4 May 2013
SAT@home 112,217 39 12 Oct 2011
YAFU 28,717 36 2 Sep 2011
theSkyNet POGS 110,571 31 14 Aug 2012
MindModeling@Home 56,971 27 7 Feb 2008
SubsetSum@Home 104,738 27 29 Apr 2012
EDGeS@Home 111,520 24 8 Oct 2009
Lattice Project 14,951 24 10 Jun 2007
IBERCIVIS 109,507 19 1 Apr 2008
eOn 101,965 17 5 Sep 2010
physics@home 11,786 9 18 Feb 2013
SZTAKI Desktop Grid 110,932 8 9 Mar 2007
DNA@Home 53,790 6 1 Apr 2011
AlmereGrid Test 42,371 0 7 Apr 2008
NumberFields@home 107,418 0 23 Aug 2011
Test4Theory 55,603 0 9 Aug 2011
WEP-M+2 50,783 0 8 Jan 2007
Correlizer 103,313 0 8 Aug 2011
Virtual Prairie 69,146 0 11 Apr 2008
Quake Catcher Network 80,947 0 1 Dec 2008
uFluids 78,520 0 17 Nov 2005
Gerasim@Home 87,156 0 29 Mar 2008
Enigma@Home 101,229 0 13 Sep 2007
POEM@HOME 16,010,927 0 20 Oct 2007
FightMalaria 25,283 0 21 Jul 2012
BURP 33,894 0 7 Feb 2007
DG@Putra 0 0 10 Mar 2012
OProject 13,707 0 20 Aug 2012
SimOne@home 25,153 0 20 Feb 2012
Superlink@Technion 52,255 0 20 Jun 2007
Najmanovich Research Group 25,334 0 14 Dec 2011
ABC@home 132,533 0 3 Feb 2007
RNA World 108,092 0 9 Feb 2010
Magnetism@home 57,964 0 19 Jun 2008
RALPH@Home 134,856 0 19 Feb 2007
Distributed Data Mining 103,736 0 3 Mar 2010
Spinhenge@home 343,144 0 6 Feb 2007
Chess960@Home Alpha 11,795 0 6 Feb 2007
QMC@HOME 1,012,031 0 11 Jan 2007
Leiden Classical 107,566 0 10 Jan 2007
Pirates@Home 1,499 0 12 Oct 2007
sudoku@vtaiwan 25,501 0 17 Jan 2011
Ideologias@Home 1,098 0 4 Jun 2011
Docking@Home 1,024,449 0 3 Sep 2008
Neurona@Home 10,597 0 5 Jul 2011
SLinCA@Home 10,104 0 17 Feb 2011
OPTIMA@HOME 100,795 0 7 Apr 2011
orbit@home 11,624 0 5 Mar 2008
Biochemical Library 1,524 0 28 Jun 2010
Moo! Wrapper 33,330,987 0 2 May 2011
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2011-2013 Teemu Mannermaa
Generated 19 May 2013, 16:33:02 UTC